| East Kilbride Club Listing as at 01 April 2020 | |||||||||||||||||||||||
| Rank | PNUM | Name | Status | Grade | New Grade | Change | |||||||||||||||||
| Games Played |
|||||||||||||||||||||||
| 1 | 29284 | Aleksander Andreev | J14 | 0 | 0 | 0 | 4 | ||||||||||||||||
| 2 | 21608 | Lewis Barclay | - | 631 | 631 | - | 0 | ||||||||||||||||
| 3 | 29628 | Snigdha Biswas | J 9 | 0 | 0 | 0 | 3 | ||||||||||||||||
| 4 | 29464 | Sandip Biswas | - | 0 | 0 | 0 | 1 | ||||||||||||||||
| 5 | 3280 | Tom Brisbane | - | 1588 | 1555 | -33 | 27 | ||||||||||||||||
| 6 | 24977 | Harvey Mitchell Divers | J14 | 682 | 682 | - | 0 | ||||||||||||||||
| 7 | 3740 | Graham M Dobbie | - | 1803 | 1823 | 20 | 19 | ||||||||||||||||
| 8 | 27596 | Christopher Donnelly | J14 | 0 | 0 | - | 0 | ||||||||||||||||
| 9 | 3806 | Anthony Dunlop | - | 1754 | 1754 | - | 0 | ||||||||||||||||
| 10 | 3810 | Jeff Dunn | - | 1419 | 1355 | -64 | 24 | ||||||||||||||||
| 11 | 14990 | Graeme Forbes | - | 1264 | 1264 | - | 0 | ||||||||||||||||
| 12 | 25800 | Eddie Gibson | - | 0 | 0 | - | 0 | ||||||||||||||||
| 13 | 4134 | Piero Gosetti | - | 1309 | 1309 | - | 0 | ||||||||||||||||
| 14 | 24357 | Stewart R Gray | - | 1449 | 1449 | - | 0 | ||||||||||||||||
| 15 | 22531 | Derek Howie | - | 1223 | 1223 | - | 0 | ||||||||||||||||
| 16 | 21885 | Colin Howie | J19 | 1468 | 1468 | - | 0 | ||||||||||||||||
| 17 | 14450 | Andrew Howie | - | 1494 | 1496 | 2 | 1 | ||||||||||||||||
| 18 | 29110 | Mark Irvine | NEW | 1183 | 1159 | -24 | 15 | ||||||||||||||||
| 19 | 13460 | Jim Johnston | - | 1379 | 1362 | -17 | 20 | ||||||||||||||||
| 20 | 21358 | Thomas Jose | - | 1274 | 1274 | - | 0 | ||||||||||||||||
| 21 | 26938 | Rachel Kinniburgh | J14 | 0 | 0 | - | 0 | ||||||||||||||||
| 22 | 23386 | Lennart Koehn | J20 | 2119 | 2105 | -14 | 2 | ||||||||||||||||
| 23 | 23468 | John-Ross Llewellyn | - | 0 | 546 | 546 | 9 | ||||||||||||||||
| 24 | 19007 | Alasdair Macgregor | - | 1033 | 1033 | - | 0 | ||||||||||||||||
| 25 | 6956 | Ian MacKenzie | - | 1423 | 1446 | 23 | 14 | ||||||||||||||||
| 26 | 28016 | Sanjith Madhavan | J12 | 1298 | 1466 | 168 | 77 | ||||||||||||||||
| 27 | 15466 | Duncan McDonald | - | 1631 | 1631 | - | 0 | ||||||||||||||||
| 28 | 26386 | Ivan McDougall | J16 | 902 | 902 | - | 0 | ||||||||||||||||
| 29 | 25343 | Paull McKay | - | 0 | 0 | - | 0 | ||||||||||||||||
| 30 | 5118 | Stewart McKay | - | 1399 | 1399 | - | 0 | ||||||||||||||||
| 31 | 5433 | Frankie Murray | - | 1658 | 1636 | -22 | 57 | ||||||||||||||||
| 32 | 29244 | Nikunj Nagar | J 8 | 265 | 653 | 388 | 40 | ||||||||||||||||
| 33 | 29144 | Pankaj Nagar | - | 0 | 782 | 782 | 21 | ||||||||||||||||
| 34 | 28030 | Srivathsan Narasimhan | J12 | 236 | 410 | 174 | 17 | ||||||||||||||||
| 35 | 26726 | James Nash | - | 854 | 854 | - | 0 | ||||||||||||||||
| 36 | 12689 | Alex Ian Nisbet | - | 1990 | 1990 | - | 0 | ||||||||||||||||
| 37 | 28849 | Jonlee Peakman | NEW | 1217 | 1261 | 44 | 21 | ||||||||||||||||
| 38 | 15512 | Morven Petrie | - | 1384 | 1384 | - | 0 | ||||||||||||||||
| 39 | 5130 | Fiona Petrie | - | 1234 | 1234 | - | 0 | ||||||||||||||||
| 40 | 26937 | Adam Powell | J13 | 0 | 0 | - | 0 | ||||||||||||||||
| 41 | 26797 | Fraser Reid | J12 | 0 | 0 | - | 0 | ||||||||||||||||
| 42 | 5782 | Stuart Ring | - | 1275 | 1275 | - | 0 | ||||||||||||||||
| 43 | 5812 | Jim Robertson | - | 1553 | 1520 | -33 | 72 | ||||||||||||||||
| 44 | 28870 | Agustin Rodriguez | - | 1410 | 1410 | - | 0 | ||||||||||||||||
| 45 | 29651 | Rekha Roul | - | 0 | 0 | 0 | 2 | ||||||||||||||||
| 46 | 29365 | Karan Roul | J14 | 0 | 434 | 434 | 24 | ||||||||||||||||
| 47 | 29366 | Tushar Roul | J10 | 0 | 398 | 398 | 24 | ||||||||||||||||
| 48 | 20060 | John Shevlin | - | 1339 | 1339 | - | 0 | ||||||||||||||||
| 49 | 29350 | Deepesh Shrestha | - | 0 | 1131 | 1131 | 48 | ||||||||||||||||
| 50 | 28874 | Unnabh Shrestha | J 8 | 596 | 1084 | 488 | 82 | ||||||||||||||||
| 51 | 6114 | Alastair G Stewart | - | 1582 | 1576 | -6 | 5 | ||||||||||||||||
| 52 | 28310 | Ashley Tandon | J10 | 505 | 905 | 400 | 48 | ||||||||||||||||
| 53 | 15587 | Fraser Taylor | - | 1466 | 1466 | - | 0 | ||||||||||||||||
| 54 | 27608 | Jessica Thomson | J14 | 0 | 0 | - | 0 | ||||||||||||||||
| Gradings only include games from the following Events | |||||||||||||||||||||||
| players in italics have this club as their second rather than their main club | |||||||||||||||||||||||
| East Kilbride Club Listing as at 01 April 2020 | |||||||||||||||
| Rank | PNUM | Name | Status | Grade | New Grade | Change | |||||||||
| Games Played |
|||||||||||||||
| 2019-20 4NCL Div 2 Rounds 1 - 2 (01/04/2020) | EK Wilson (25/03/2020) | ||||||||||||||
| Dumbarton & District Division 1 (25/03/2020) | GCL Division 2 (25/03/2020) | ||||||||||||||
| Dumbarton & District Team Knockout (25/03/2020) | Lanarkshire League Division 1 (15/03/2020) | ||||||||||||||
| SNCL Division 3 (03/03/2020) | SNCL Division 5 (03/03/2020) | ||||||||||||||
| Perth Open 2020 (11/02/2020) | Perth Major 2020 (11/02/2020) | ||||||||||||||
| Perth Minor 2020 (11/02/2020) | Rajaferz Gridlords 2020 (05/02/2020) | ||||||||||||||
| Rajaferz Berzerkers 2020 (05/02/2020) | Keith Hoban Novice (28/01/2020) | ||||||||||||||
| Spens Cup 2020 (21/01/2020) | Edinburgh Wolf Trophy 2019 (11/12/2019) | ||||||||||||||
| Liverpool Quadrangular 2019 - U14 (11/12/2019) | Malawi Charity Allegro Junior (03/12/2019) | ||||||||||||||
| Govanhill Junior 2019 (26/11/2019) | Oban - Challengers 2019 (19/11/2019) | ||||||||||||||
| Oban - Major 2019 (19/11/2019) | Oban - Minor 2019 (19/11/2019) | ||||||||||||||
| Dundee Congress Major 2019 (22/10/2019) | |||||||||||||||
| Dundee Congress Minor 2019 (22/10/2019) | DCCA Congress 2019 (02/10/2019) | ||||||||||||||
| East Kilbride Club Championship (01/10/2019) | Inverness Graded Friendlies (26/09/2019) | ||||||||||||||
| UKCC Terafinals (25/09/2019) | |||||||||||||||
| Edinburgh Junior Congress 2019 Primary U600 (06/11/2019) |
|||||||||||||||
| Inverness Major (24/09/2019) | |||||||||||||||
| Lenzie Berserkers (14/09/2019) | |||||||||||||||
| Hamilton Open (30/08/2019) | |||||||||||||||
| UKCC South Midlands London (06/08/2019) | 16th South Wales International Open (01/08/2019) | ||||||||||||||
| Stokes Cup (01/08/2019) | UKCC Northern GigaFinal (01/08/2019) | ||||||||||||||
| 106th British Championships Major Open (03/09/2019) |
|||||||||||||||
| U1850 Championships 2019 (23/07/2019) | Last Seasons Ungraded Games (01/07/2019) | ||||||||||||||
| Euro Youth Championship 2019 Open 12 (03/09/2019) |
|||||||||||||||
| players in italics have this club as their second rather than their main club | |||||||||||||||